Usage Statistics for advgazeta.ru

Summary Period: December 2022
Generated 01-Jan-2023 03:00 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 17999827
Total Files 17424812
Total Pages 4951588
Total Visits 2355642
Total KBytes 1771086062
Total Unique Sites 805238
Total Unique URLs 52773
Total Unique Referrers 33854
Total Unique User Agents 106835
. Avg Max
Hits per Hour 24193 46872
Hits per Day 580639 724823
Files per Day 562090 692526
Pages per Day 159728 216568
Sites per Day 25975 72231
Visits per Day 75988 108654
KBytes per Day 57131808 70984989
Hits by Response Code
Code 200 - OK 96.81% 17424812
Code 206 - Partial Content 0.02% 3745
Code 301 - Moved Permanently 1.74% 312380
Code 302 - Found 0.01% 2588
Code 304 - Not Modified 0.45% 81126
Code 403 - Forbidden 0.00% 35
Code 404 - Not Found 0.97% 175077
Code 405 - Method Not Allowed 0.00% 63
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 699264 3.88% 681498 3.91% 187723 3.79% 88168 3.74% 66915 8.31% 69142977 3.90%
2 681641 3.79% 664777 3.82% 174986 3.53% 87658 3.72% 66086 8.21% 66934772 3.78%
3 443159 2.46% 427466 2.45% 123647 2.50% 60410 2.56% 42864 5.32% 42986944 2.43%
4 436062 2.42% 419732 2.41% 127452 2.57% 58942 2.50% 41810 5.19% 41648301 2.35%
5 700927 3.89% 679170 3.90% 185420 3.74% 88096 3.74% 66549 8.26% 67728354 3.82%
6 712612 3.96% 692378 3.97% 181540 3.67% 91176 3.87% 69257 8.60% 70001229 3.95%
7 715483 3.97% 691527 3.97% 189969 3.84% 90318 3.83% 69602 8.64% 69467933 3.92%
8 702708 3.90% 683801 3.92% 187310 3.78% 88724 3.77% 68764 8.54% 68740091 3.88%
9 625073 3.47% 604488 3.47% 168766 3.41% 79787 3.39% 60816 7.55% 61167030 3.45%
10 421404 2.34% 405904 2.33% 121804 2.46% 55198 2.34% 40522 5.03% 41264128 2.33%
11 457759 2.54% 440926 2.53% 127321 2.57% 58796 2.50% 43896 5.45% 45231492 2.55%
12 692818 3.85% 674168 3.87% 174976 3.53% 87478 3.71% 68328 8.49% 67791174 3.83%
13 697072 3.87% 678819 3.90% 180570 3.65% 89140 3.78% 68158 8.46% 67490133 3.81%
14 674482 3.75% 654404 3.76% 175517 3.54% 88188 3.74% 66996 8.32% 65647323 3.71%
15 689647 3.83% 672070 3.86% 179385 3.62% 89176 3.79% 67943 8.44% 68374686 3.86%
16 687990 3.82% 669089 3.84% 182096 3.68% 87959 3.73% 65804 8.17% 68352635 3.86%
17 434217 2.41% 418105 2.40% 126053 2.55% 58401 2.48% 41867 5.20% 43535114 2.46%
18 420343 2.34% 405264 2.33% 126227 2.55% 56868 2.41% 40221 4.99% 42087257 2.38%
19 686619 3.81% 666511 3.83% 185077 3.74% 88976 3.78% 66960 8.32% 68153592 3.85%
20 724823 4.03% 692526 3.97% 216568 4.37% 108654 4.61% 72231 8.97% 70984989 4.01%
21 690284 3.83% 670907 3.85% 185130 3.74% 90285 3.83% 67394 8.37% 68885393 3.89%
22 645779 3.59% 627917 3.60% 165692 3.35% 85813 3.64% 63921 7.94% 63823298 3.60%
23 602397 3.35% 584673 3.36% 163230 3.30% 78828 3.35% 57672 7.16% 59985329 3.39%
24 394342 2.19% 379383 2.18% 117400 2.37% 54889 2.33% 37883 4.70% 38852775 2.19%
25 400744 2.23% 386440 2.22% 119448 2.41% 55935 2.37% 38899 4.83% 40059827 2.26%
26 595801 3.31% 578451 3.32% 159525 3.22% 77724 3.30% 58043 7.21% 58751982 3.32%
27 577591 3.21% 560197 3.21% 159487 3.22% 74259 3.15% 55982 6.95% 56725071 3.20%
28 567552 3.15% 550297 3.16% 166373 3.36% 72654 3.08% 53747 6.67% 55625176 3.14%
29 531597 2.95% 513025 2.94% 164821 3.33% 67105 2.85% 47993 5.96% 52914115 2.99%
30 416639 2.31% 400870 2.30% 122771 2.48% 53969 2.29% 38273 4.75% 43398516 2.45%
31 272998 1.52% 250029 1.43% 105304 2.13% 46287 1.96% 25337 3.15% 25334428 1.43%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16659 516436 2.87% 15933 493930 2.83% 5052 156623 3.16% 1625096 50377968 2.84%
1 12973 402166 2.23% 12389 384068 2.20% 4119 127708 2.58% 1282847 39768272 2.25%
2 11265 349234 1.94% 10649 330125 1.89% 3948 122393 2.47% 1109044 34380373 1.94%
3 10630 329531 1.83% 10045 311419 1.79% 3790 117498 2.37% 1054205 32680341 1.85%
4 11373 352588 1.96% 10796 334682 1.92% 3982 123449 2.49% 1127418 34949957 1.97%
5 12905 400085 2.22% 12312 381691 2.19% 4398 136349 2.75% 1272605 39450770 2.23%
6 15860 491671 2.73% 15224 471965 2.71% 5206 161410 3.26% 1553430 48156322 2.72%
7 19130 593055 3.29% 18473 572676 3.29% 5575 172827 3.49% 1889862 58585722 3.31%
8 23956 742665 4.13% 23120 716746 4.11% 6510 201817 4.08% 2345809 72720077 4.11%
9 29405 911572 5.06% 28579 885972 5.08% 7462 231334 4.67% 2887798 89521731 5.05%
10 32765 1015743 5.64% 31945 990320 5.68% 8193 253989 5.13% 3230306 100139492 5.65%
11 34502 1069579 5.94% 33620 1042224 5.98% 8524 264265 5.34% 3386616 104985093 5.93%
12 34463 1068371 5.94% 33570 1040677 5.97% 8742 271002 5.47% 3456431 107149353 6.05%
13 33785 1047335 5.82% 32924 1020674 5.86% 8534 264564 5.34% 3307720 102539310 5.79%
14 34671 1074823 5.97% 33799 1047769 6.01% 8906 276092 5.58% 3422088 106084739 5.99%
15 34092 1056859 5.87% 33239 1030414 5.91% 8792 272569 5.50% 3362315 104231773 5.89%
16 32565 1009525 5.61% 31710 983026 5.64% 8378 259740 5.25% 3210157 99514866 5.62%
17 30655 950315 5.28% 29758 922505 5.29% 8078 250442 5.06% 3003698 93114631 5.26%
18 28377 879709 4.89% 27471 851612 4.89% 7787 241417 4.88% 2777511 86102828 4.86%
19 26903 834002 4.63% 26082 808546 4.64% 7319 226889 4.58% 2633163 81628052 4.61%
20 25661 795519 4.42% 24782 768265 4.41% 7147 221580 4.47% 2511798 77865739 4.40%
21 24893 771699 4.29% 24096 746982 4.29% 6830 211756 4.28% 2448937 75917043 4.29%
22 22922 710599 3.95% 22117 685637 3.93% 6359 197148 3.98% 2250095 69752942 3.94%
23 20217 626746 3.48% 19447 602887 3.46% 6087 188727 3.81% 1982860 61468670 3.47%

Top 30 of 52773 Total URLs
# Hits KBytes URL
1 1467144 8.15% 2860 0.00% /bitrix/tools/conversion/ajax_counter.php
2 759211 4.22% 128619881 7.26% /local/templates/main/assets/fonts/NotoSerif/NotoSerif-Bold.woff2
3 758609 4.21% 118628925 6.70% /local/templates/main/assets/fonts/NotoSerif/NotoSerif-Regular.woff2
4 758471 4.21% 119123029 6.73% /local/templates/main/assets/fonts/NotoSans/NotoSans-Regular.woff2
5 756378 4.20% 117694587 6.65% /local/templates/main/assets/fonts/NotoSans/NotoSans-Bold.woff2
6 755186 4.20% 232915 0.01% /local/templates/main/assets/icons/arrow-top.svg
7 752339 4.18% 55898262 3.16% /local/templates/main/assets/fonts/Georgia/GeorgiaBold.woff
8 510122 2.83% 19291607 1.09% /local/templates/main/assets/fonts/Philosopher/Philosopher-Bold.woff2
9 397798 2.21% 107401 0.01% /local/templates/expert/assets/icons/bracket-down.svg
10 119170 0.66% 9551622 0.54% /local/templates/main/assets/fonts/Georgia/Georgia.woff
11 110935 0.62% 93170903 5.26% /rss.php
12 107958 0.60% 9252507 0.52% /
13 67007 0.37% 186750 0.01% /bitrix/js/main/core/css/core.min.css
14 65265 0.36% 16066871 0.91% /bitrix/js/main/core/core.min.js
15 61590 0.34% 7548205 0.43% /local/templates/main/assets/fonts/NotoSans/NotoSans-BoldItalic.woff2
16 60929 0.34% 13149 0.00% /bitrix/cache/css/s1/main/page_8cf9f1a9cb7e9c194e1a9a4b331a6519/page_8cf9f1a9cb7e9c194e1a9a4b331a6519_v1.css
17 60408 0.34% 43245387 2.44% /bitrix/cache/js/s1/main/template_f5b0a7ad6f8d517043a55fa4fddf9804/template_f5b0a7ad6f8d517043a55fa4fddf9804_v1.js
18 60389 0.34% 161229 0.01% /bitrix/cache/js/s1/main/page_e5b6c545b3aa2c08f6f18e75789f7fd4/page_e5b6c545b3aa2c08f6f18e75789f7fd4_v1.js
19 56942 0.32% 25570119 1.44% /bitrix/cache/css/s1/main/template_fbb177cea3fbe98f96e7ac07b788ce2e/template_fbb177cea3fbe98f96e7ac07b788ce2e_v1.css
20 46217 0.26% 8618071 0.49% /bitrix/cache/css/s1/expert/template_affadc407085721562c4fa1c4e413b27/template_affadc407085721562c4fa1c4e413b27_v1.css
21 45135 0.25% 34146920 1.93% /bitrix/cache/js/s1/expert/template_4d92496c5241d6f86d6b16ec645f6468/template_4d92496c5241d6f86d6b16ec645f6468_v1.js
22 44325 0.25% 185508 0.01% /favicon.ico
23 42434 0.24% 33687 0.00% /local/templates/main/assets/icons/quote.svg
24 41592 0.23% 5785897 0.33% /local/templates/main/assets/fonts/NotoSerif/NotoSerif-Italic.woff2
25 40053 0.22% 8957 0.00% /bitrix/cache/css/s1/main/page_7e96bc7a40baba36ed9c53f79c012ac7/page_7e96bc7a40baba36ed9c53f79c012ac7_v1.css
26 39751 0.22% 17829178 1.01% /bitrix/cache/css/s1/main/template_f089ecf5ee211f1e209cb2817eb9b1fb/template_f089ecf5ee211f1e209cb2817eb9b1fb_v1.css
27 33921 0.19% 629702 0.04% /novosti/rss.php
28 33817 0.19% 536746 0.03% /upload/iblock/dbf/ag_24_2022_small.jpg
29 32781 0.18% 1734415 0.10% /ag-expert/advices/kak-stat-samozanyatym-poshagovaya-instruktsiya/
30 29892 0.17% 250888 0.01% /diskussii/rss.php

Top 10 of 52773 Total URLs By KBytes
# Hits KBytes URL
1 759211 4.22% 128619881 7.26% /local/templates/main/assets/fonts/NotoSerif/NotoSerif-Bold.woff2
2 758471 4.21% 119123029 6.73% /local/templates/main/assets/fonts/NotoSans/NotoSans-Regular.woff2
3 758609 4.21% 118628925 6.70% /local/templates/main/assets/fonts/NotoSerif/NotoSerif-Regular.woff2
4 756378 4.20% 117694587 6.65% /local/templates/main/assets/fonts/NotoSans/NotoSans-Bold.woff2
5 110935 0.62% 93170903 5.26% /rss.php
6 752339 4.18% 55898262 3.16% /local/templates/main/assets/fonts/Georgia/GeorgiaBold.woff
7 60408 0.34% 43245387 2.44% /bitrix/cache/js/s1/main/template_f5b0a7ad6f8d517043a55fa4fddf9804/template_f5b0a7ad6f8d517043a55fa4fddf9804_v1.js
8 45135 0.25% 34146920 1.93% /bitrix/cache/js/s1/expert/template_4d92496c5241d6f86d6b16ec645f6468/template_4d92496c5241d6f86d6b16ec645f6468_v1.js
9 56942 0.32% 25570119 1.44% /bitrix/cache/css/s1/main/template_fbb177cea3fbe98f96e7ac07b788ce2e/template_fbb177cea3fbe98f96e7ac07b788ce2e_v1.css
10 510122 2.83% 19291607 1.09% /local/templates/main/assets/fonts/Philosopher/Philosopher-Bold.woff2

Top 10 of 22121 Total Entry Pages
# Hits Visits URL
1 107958 0.60% 48069 2.06% /
2 32781 0.18% 16901 0.73% /ag-expert/advices/kak-stat-samozanyatym-poshagovaya-instruktsiya/
3 20688 0.11% 16699 0.72% /ag-expert/advices/posobie-dlya-zhenshchin-vstavshikh-na-uchet-v-rannie-sroki-beremennosti/
4 18976 0.11% 15066 0.65% /ag-expert/advices/sroki-po-zakonu-o-zashchite-prav-potrebiteley-kak-ikh-pravilno-schitat/
5 16654 0.09% 13210 0.57% /novosti/vs-razyasnil-chto-priostanovlenie-ispolnitelnogo-proizvodstva-ne-isklyuchaet-ogranicheniya-na-vyezd-iz-strany/
6 29340 0.16% 11934 0.51% /novosti/
7 18052 0.10% 11917 0.51% /novosti/plenum-vs-vnes-novye-izmeneniya-v-svoi-postanovleniya-po-ugolovnym-delam/
8 14621 0.08% 10210 0.44% /mneniya/kogda-u-mobilizovannogo-voznikaet-status-voennosluzhashchego/
9 12655 0.07% 9869 0.42% /ag-expert/advices/nezakonnye-otkazy-v-vyplate-detskikh-posobiy/
10 18605 0.10% 8735 0.38% /mneniya/

Top 10 of 22348 Total Exit Pages
# Hits Visits URL
1 107958 0.60% 39414 1.69% /
2 20688 0.11% 16713 0.72% /ag-expert/advices/posobie-dlya-zhenshchin-vstavshikh-na-uchet-v-rannie-sroki-beremennosti/
3 32781 0.18% 16619 0.71% /ag-expert/advices/kak-stat-samozanyatym-poshagovaya-instruktsiya/
4 18976 0.11% 14643 0.63% /ag-expert/advices/sroki-po-zakonu-o-zashchite-prav-potrebiteley-kak-ikh-pravilno-schitat/
5 29340 0.16% 13302 0.57% /novosti/
6 16654 0.09% 12413 0.53% /novosti/vs-razyasnil-chto-priostanovlenie-ispolnitelnogo-proizvodstva-ne-isklyuchaet-ogranicheniya-na-vyezd-iz-strany/
7 18052 0.10% 10617 0.45% /novosti/plenum-vs-vnes-novye-izmeneniya-v-svoi-postanovleniya-po-ugolovnym-delam/
8 14621 0.08% 10184 0.44% /mneniya/kogda-u-mobilizovannogo-voznikaet-status-voennosluzhashchego/
9 12655 0.07% 9704 0.42% /ag-expert/advices/nezakonnye-otkazy-v-vyplate-detskikh-posobiy/
10 18605 0.10% 9035 0.39% /mneniya/

Top 30 of 805238 Total Sites
# Hits Files KBytes Visits Hostname
1 217976 1.21% 108797 0.62% 19319568 1.09% 8 0.00% 37.18.73.85
2 114827 0.64% 114400 0.66% 10131535 0.57% 368 0.02% 109.238.247.83
3 105685 0.59% 102299 0.59% 9423021 0.53% 21 0.00% 66.249.66.37
4 51049 0.28% 48846 0.28% 9499428 0.54% 7 0.00% 87.250.224.111
5 46503 0.26% 45029 0.26% 4091544 0.23% 38 0.00% 66.249.64.197
6 39396 0.22% 38069 0.22% 5640454 0.32% 17 0.00% 87.250.224.14
7 30483 0.17% 29426 0.17% 2629681 0.15% 15 0.00% 66.249.64.210
8 29387 0.16% 28337 0.16% 2993367 0.17% 31 0.00% 207.46.13.201
9 28163 0.16% 27111 0.16% 2525690 0.14% 10 0.00% 207.46.13.37
10 25635 0.14% 24287 0.14% 4247130 0.24% 4 0.00% 93.158.161.74
11 25423 0.14% 23764 0.14% 2418333 0.14% 1049 0.04% 62.113.102.159
12 25205 0.14% 25001 0.14% 1750452 0.10% 91 0.00% 81.95.134.126
13 23658 0.13% 22843 0.13% 2082526 0.12% 20 0.00% 66.249.66.40
14 22950 0.13% 21982 0.13% 4702578 0.27% 19 0.00% 77.88.5.213
15 22718 0.13% 21541 0.12% 2856594 0.16% 4 0.00% 87.250.224.9
16 22052 0.12% 11021 0.06% 1946485 0.11% 58 0.00% 135.125.11.160
17 20396 0.11% 17184 0.10% 1413457 0.08% 174 0.01% 136.243.228.181
18 20372 0.11% 18830 0.11% 1568458 0.09% 42 0.00% 162.55.85.220
19 20029 0.11% 18630 0.11% 1537972 0.09% 24 0.00% 148.251.4.36
20 19231 0.11% 18305 0.11% 1753050 0.10% 5 0.00% 207.46.13.107
21 18460 0.10% 17764 0.10% 1666636 0.09% 97 0.00% 207.46.13.102
22 18147 0.10% 17338 0.10% 1423881 0.08% 2 0.00% 78.46.174.55
23 16898 0.09% 16183 0.09% 1900759 0.11% 7 0.00% 213.180.203.71
24 16776 0.09% 16147 0.09% 1598719 0.09% 39 0.00% 40.77.167.0
25 15041 0.08% 14535 0.08% 1330316 0.08% 6 0.00% 40.77.167.13
26 14971 0.08% 13881 0.08% 2466988 0.14% 63 0.00% 77.88.5.166
27 14620 0.08% 14216 0.08% 1267286 0.07% 6 0.00% 207.46.13.8
28 14507 0.08% 14047 0.08% 1369812 0.08% 3 0.00% 40.77.167.28
29 14459 0.08% 14458 0.08% 774835 0.04% 83 0.00% 91.215.110.53
30 14152 0.08% 11970 0.07% 962104 0.05% 63 0.00% 46.28.21.209

Top 10 of 805238 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 217976 1.21% 108797 0.62% 19319568 1.09% 8 0.00% 37.18.73.85
2 114827 0.64% 114400 0.66% 10131535 0.57% 368 0.02% 109.238.247.83
3 51049 0.28% 48846 0.28% 9499428 0.54% 7 0.00% 87.250.224.111
4 11263 0.06% 11263 0.06% 9427536 0.53% 0 0.00% 185.178.46.238
5 105685 0.59% 102299 0.59% 9423021 0.53% 21 0.00% 66.249.66.37
6 39396 0.22% 38069 0.22% 5640454 0.32% 17 0.00% 87.250.224.14
7 22950 0.13% 21982 0.13% 4702578 0.27% 19 0.00% 77.88.5.213
8 25635 0.14% 24287 0.14% 4247130 0.24% 4 0.00% 93.158.161.74
9 46503 0.26% 45029 0.26% 4091544 0.23% 38 0.00% 66.249.64.197
10 29387 0.16% 28337 0.16% 2993367 0.17% 31 0.00% 207.46.13.201

Top 30 of 33854 Total Referrers
# Hits Referrer
1 3727648 20.71% https://www.advgazeta.ru/bitrix/cache/css/s1/main/template_fbb177cea3fbe98f96e7ac07b788ce2e/template_fbb177cea3fbe98f96e7ac07b788ce2e_v1.css
2 3134987 17.42% - (Direct Request)
3 653287 3.63% https://yandex.ru/
4 653151 3.63% https://www.google.com/
5 435486 2.42% https://www.advgazeta.ru/bitrix/cache/css/s1/main/template_f089ecf5ee211f1e209cb2817eb9b1fb/template_f089ecf5ee211f1e209cb2817eb9b1fb_v1.css
6 337787 1.88% https://www.advgazeta.ru/
7 283807 1.58% https://www.advgazeta.ru/bitrix/cache/css/s1/expert/template_affadc407085721562c4fa1c4e413b27/template_affadc407085721562c4fa1c4e413b27_v1.css
8 145516 0.81% https://www.google.ru/
9 97717 0.54% https://www.advgazeta.ru/ag-expert/advices/kak-stat-samozanyatym-poshagovaya-instruktsiya/
10 83502 0.46% https://www.advgazeta.ru/bitrix/cache/css/s1/main/template_0365ab8381d25aefeb61dcd8537ae905/template_0365ab8381d25aefeb61dcd8537ae905_v1.css
11 77225 0.43% https://www.advgazeta.ru/ag-expert/advices/kogda-ustupit-dorogu-peshekhodu-voditel-dolzhen-a-kogda-net/
12 52343 0.29% https://www.advgazeta.ru/mneniya/kogda-u-mobilizovannogo-voznikaet-status-voennosluzhashchego/
13 48663 0.27% https://www.advgazeta.ru/novosti/
14 45744 0.25% https://www.advgazeta.ru/diskussii/dela-rassmotrennye-sudom-prisyazhnykh/
15 45532 0.25% https://www.advgazeta.ru/ag-expert/advices/posobie-dlya-zhenshchin-vstavshikh-na-uchet-v-rannie-sroki-beremennosti/
16 42942 0.24% https://www.advgazeta.ru/ag-expert/advices/sroki-po-zakonu-o-zashchite-prav-potrebiteley-kak-ikh-pravilno-schitat/
17 41007 0.23% https://www.advgazeta.ru/novosti/plenum-vs-vnes-novye-izmeneniya-v-svoi-postanovleniya-po-ugolovnym-delam/
18 39286 0.22% https://www.advgazeta.ru/personal/gazety/
19 33981 0.19% android-app://com.google.android.googlequicksearchbox/
20 33171 0.18% https://www.google.com
21 32230 0.18% https://www.advgazeta.ru/novosti/vs-razyasnil-chto-priostanovlenie-ispolnitelnogo-proizvodstva-ne-isklyuchaet-ogranicheniya-na-vyezd-iz-strany/
22 31995 0.18% https://www.advgazeta.ru/mneniya/uklonenie-ot-mobilizatsii-otvetstvennost-est-a-stati-net/
23 31367 0.17% https://www.advgazeta.ru/novosti/kes-razreshila-advokatam-rastorgat-v-odnostoronnem-poryadke-soglashenie/
24 29582 0.16% https://yandex.ru/clck/jsredir
25 27848 0.15% https://www.advgazeta.ru/ag-expert/advices/nezakonnye-otkazy-v-vyplate-detskikh-posobiy/
26 25507 0.14% https://www.advgazeta.ru/ag-expert/advices/likbez-po-mobilizatsii/
27 23268 0.13% https://www.advgazeta.ru/diskussii/dekriminalizatsiya-domashnego-nasiliya/
28 23016 0.13% https://www.advgazeta.ru/ag-expert/advices/yuridicheskaya-spravka-o-mobilizatsii/
29 22872 0.13% https://away.vk.com/
30 22784 0.13% https://www.advgazeta.ru/ag-expert/

Top 20 of 13653 Total Search Strings
# Hits Search String
1 458 1.56% https://www.advgazeta.ru/ag-expert/advices/posobie-dlya-zhenshchin-vstavshikh-na-uchet-v-rannie-sroki-beremennosti/
2 387 1.32% преступники оставляют бумажки на машинах
3 264 0.90% https://www.advgazeta.ru/ag-expert/advices/sroki-po-zakonu-o-zashchite-prav-potrebiteley-kak-ikh-pravilno-schitat/
4 224 0.77% https://www.advgazeta.ru/ag-expert/advices/nezakonnye-otkazy-v-vyplate-detskikh-posobiy/
5 219 0.75% https://www.advgazeta.ru/ag-expert/advices/kak-stat-samozanyatym-poshagovaya-instruktsiya/#:~:text=%d0%a1%d0%b0%d0%bc%d1%8b%d0%
6 174 0.59% https://www.advgazeta.ru/ag-expert/advices/posobie-dlya-zhenshchin-vstavshikh-na-uchet-v-rannie-sroki-beremennosti/#:~:text=%d0
7 168 0.57% https://www.advgazeta.ru/ag-expert/advices/detskie-posobiya-stali-dostupnee-osenyu-2022-goda/
8 156 0.53% https://www.advgazeta.ru/ag-expert/advices/nyuansy-polucheniya-detskikh-posobiy/
9 131 0.45% https://www.advgazeta.ru/ag-expert/advices/vyigrali-v-lotereyu-ili-poluchili-podarok-uplatite-nalog/
10 128 0.44% https://www.advgazeta.ru/ag-expert/advices/kak-stat-samozanyatym-poshagovaya-instruktsiya/
11 124 0.42% https://www.advgazeta.ru/ag-expert/advices/kak-poluchit-posobie-na-rebenka-do-3-let-posle-razvoda/
12 124 0.42% https://www.advgazeta.ru/ag-expert/advices/vyezd-za-granitsu-posle-obyavleniya-chastichnoy-mobilizatsii/
13 117 0.40% https://www.advgazeta.ru/ag-expert/advices/10-osnovnykh-prav-potrebiteley/
14 103 0.35% https://www.advgazeta.ru/ag-expert/advices/kak-vernut-dengi-pri-otkaze-ot-navyazannoy-bankom-strakhovki/
15 95 0.32% https://www.advgazeta.ru/ag-expert/advices/obshchenie-s-rebenkom-posle-razvoda/
16 93 0.32% https://www.advgazeta.ru/ag-expert/advices/uberite-kameru/
17 92 0.31% https://www.advgazeta.ru/ag-expert/advices/bankrotom-priznali-a-ispolnitelnoe-proizvodstvo-ne-prekratili/
18 88 0.30% https://www.advgazeta.ru/ag-expert/advices/pokupka-zhilya-s-ispolzovaniem-sredstv-matkapitala/
19 82 0.28% https://www.advgazeta.ru/ag-expert/advices/kto-otvetit-za-travmy-shkolnika/
20 82 0.28% https://www.advgazeta.ru/ag-expert/advices/oplata-bolnichnogo-posle-uvolneniya/

Top 15 of 106835 Total User Agents
# Hits User Agent
1 1623436 9.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
2 369820 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 YaBrowser/22.11.2.807 Yowse
3 360174 2.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4 356308 1.98% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
5 333426 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
6 305985 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 YaBrowser/22.11.3.818 Yowse
7 300678 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 YaBrowser/22.11.0.2500 Yows
8 283705 1.58% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 268395 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 Edg/108.0.146
10 206052 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
11 183480 1.02% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
12 172270 0.96% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148 Sa
13 169044 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
14 129921 0.72% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
15 129253 0.72% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for December 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 17999827 100.00% 17428557 100.02% 1771086062 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23