Usage Statistics for advgazeta.ru

Summary Period: January 2023
Generated 01-Feb-2023 03:00 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 17595645
Total Files 16999752
Total Pages 4902994
Total Visits 2200696
Total KBytes 1682588327
Total Unique Sites 807517
Total Unique URLs 52159
Total Unique Referrers 33438
Total Unique Usernames 1
Total Unique User Agents 107096
. Avg Max
Hits per Hour 23650 65341
Hits per Day 567601 775894
Files per Day 548379 755093
Pages per Day 158161 210690
Sites per Day 26048 75054
Visits per Day 70990 95502
KBytes per Day 54277043 74592748
Hits by Response Code
Code 200 - OK 96.61% 16999752
Code 206 - Partial Content 0.02% 3000
Code 301 - Moved Permanently 1.86% 326774
Code 302 - Found 0.02% 3524
Code 304 - Not Modified 0.46% 81433
Code 403 - Forbidden 0.00% 444
Code 404 - Not Found 1.03% 180625
Code 405 - Method Not Allowed 0.00% 93

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 294931 1.68% 269737 1.59% 117592 2.40% 52734 2.40% 27463 3.40% 27027658 1.61%
2 299872 1.70% 286750 1.69% 95644 1.95% 40753 1.85% 25862 3.20% 28674648 1.70%
3 330563 1.88% 316776 1.86% 103602 2.11% 42306 1.92% 29050 3.60% 31700089 1.88%
4 344032 1.96% 330082 1.94% 107768 2.20% 45790 2.08% 31045 3.84% 32553875 1.93%
5 364601 2.07% 350378 2.06% 124450 2.54% 46417 2.11% 31631 3.92% 34342214 2.04%
6 335705 1.91% 323274 1.90% 104856 2.14% 44451 2.02% 30162 3.74% 32181897 1.91%
7 320485 1.82% 306400 1.80% 98277 2.00% 41531 1.89% 28703 3.55% 30465174 1.81%
8 389457 2.21% 375966 2.21% 113625 2.32% 48771 2.22% 35236 4.36% 37180077 2.21%
9 633676 3.60% 615234 3.62% 163721 3.34% 79324 3.60% 60587 7.50% 61045302 3.63%
10 710520 4.04% 688470 4.05% 183566 3.74% 89574 4.07% 68132 8.44% 68998099 4.10%
11 703879 4.00% 684637 4.03% 184897 3.77% 90498 4.11% 69305 8.58% 67604271 4.02%
12 684270 3.89% 665054 3.91% 178760 3.65% 87953 4.00% 68552 8.49% 65712297 3.91%
13 598201 3.40% 579930 3.41% 157112 3.20% 79060 3.59% 60055 7.44% 57601273 3.42%
14 414676 2.36% 398189 2.34% 124762 2.54% 54319 2.47% 38943 4.82% 39265076 2.33%
15 437620 2.49% 421921 2.48% 125114 2.55% 53524 2.43% 42750 5.29% 41751200 2.48%
16 701102 3.98% 679065 3.99% 180043 3.67% 86609 3.94% 69141 8.56% 66469257 3.95%
17 758872 4.31% 717382 4.22% 204354 4.17% 92362 4.20% 72708 9.00% 71778044 4.27%
18 756921 4.30% 736064 4.33% 200488 4.09% 90853 4.13% 74167 9.18% 73735792 4.38%
19 744954 4.23% 723037 4.25% 197187 4.02% 90090 4.09% 71657 8.87% 71862021 4.27%
20 682941 3.88% 663407 3.90% 186541 3.80% 85511 3.89% 65564 8.12% 65113068 3.87%
21 448359 2.55% 432100 2.54% 134240 2.74% 56976 2.59% 41749 5.17% 42468770 2.52%
22 471974 2.68% 455380 2.68% 147582 3.01% 60187 2.73% 43621 5.40% 44570378 2.65%
23 752118 4.27% 730501 4.30% 195745 3.99% 93573 4.25% 71361 8.84% 71725781 4.26%
24 768997 4.37% 747231 4.40% 197187 4.02% 95502 4.34% 74057 9.17% 74592748 4.43%
25 766485 4.36% 744056 4.38% 210690 4.30% 91223 4.15% 71903 8.90% 73613845 4.38%
26 748636 4.25% 727576 4.28% 197370 4.03% 90609 4.12% 71153 8.81% 71985418 4.28%
27 669371 3.80% 648901 3.82% 181094 3.69% 80554 3.66% 64552 7.99% 63439321 3.77%
28 443619 2.52% 425350 2.50% 134981 2.75% 53390 2.43% 41571 5.15% 41414711 2.46%
29 482665 2.74% 465159 2.74% 148791 3.03% 54703 2.49% 43666 5.41% 46068860 2.74%
30 760249 4.32% 736652 4.33% 198590 4.05% 92422 4.20% 72822 9.02% 73071990 4.34%
31 775894 4.41% 755093 4.44% 204365 4.17% 93313 4.24% 75054 9.29% 74575173 4.43%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16226 503014 2.86% 15457 479176 2.82% 5045 156416 3.19% 1511083 46843568 2.78%
1 13024 403749 2.29% 12413 384810 2.26% 4185 129746 2.65% 1227724 38059439 2.26%
2 11372 352551 2.00% 10761 333592 1.96% 3854 119478 2.44% 1071566 33218546 1.97%
3 10689 331381 1.88% 10135 314200 1.85% 3761 116607 2.38% 1010099 31313082 1.86%
4 11145 345510 1.96% 10566 327559 1.93% 3962 122843 2.51% 1066941 33075186 1.97%
5 12378 383746 2.18% 11780 365205 2.15% 4205 130375 2.66% 1191151 36925670 2.19%
6 14430 447353 2.54% 13821 428467 2.52% 4663 144583 2.95% 1386868 42992898 2.56%
7 17584 545126 3.10% 16918 524486 3.09% 5146 159549 3.25% 1687914 52325337 3.11%
8 22383 693889 3.94% 21602 669683 3.94% 6308 195551 3.99% 2148400 66600393 3.96%
9 27587 855212 4.86% 26788 830446 4.89% 7317 226828 4.63% 2646660 82046463 4.88%
10 31170 966287 5.49% 30350 940871 5.53% 8188 253837 5.18% 2999301 92978346 5.53%
11 32704 1013849 5.76% 31885 988458 5.81% 8405 260565 5.31% 3146819 97551391 5.80%
12 33283 1031794 5.86% 32374 1003609 5.90% 8578 265942 5.42% 3208370 99459485 5.91%
13 33377 1034713 5.88% 32497 1007436 5.93% 8506 263708 5.38% 3210624 99529340 5.92%
14 33974 1053207 5.99% 33041 1024289 6.03% 8831 273767 5.58% 3271050 101402554 6.03%
15 33574 1040797 5.92% 32696 1013592 5.96% 8654 268294 5.47% 3223439 99926622 5.94%
16 33089 1025770 5.83% 31672 981857 5.78% 8798 272756 5.56% 3178735 98540783 5.86%
17 30281 938723 5.33% 29374 910603 5.36% 8092 250855 5.12% 2892485 89667045 5.33%
18 27876 864164 4.91% 26998 836952 4.92% 7648 237094 4.84% 2638563 81795440 4.86%
19 26761 829611 4.71% 25861 801712 4.72% 7357 228093 4.65% 2560551 79377094 4.72%
20 26095 808956 4.60% 25219 781790 4.60% 7330 227245 4.63% 2479417 76861932 4.57%
21 24920 772541 4.39% 24039 745235 4.38% 6942 215205 4.39% 2371415 73513853 4.37%
22 23372 724560 4.12% 22541 698780 4.11% 6586 204175 4.16% 2208055 68449711 4.07%
23 20294 629142 3.58% 19578 606944 3.57% 5789 179482 3.66% 1939811 60134148 3.57%

Top 30 of 52159 Total URLs
# Hits KBytes URL
1 1457423 8.28% 2849 0.00% /bitrix/tools/conversion/ajax_counter.php
2 676417 3.84% 207009 0.01% /local/templates/main/assets/icons/arrow-top.svg
3 667189 3.79% 113056124 6.72% /local/templates/main/assets/fonts/NotoSerif/NotoSerif-Bold.woff2
4 666521 3.79% 104243421 6.20% /local/templates/main/assets/fonts/NotoSerif/NotoSerif-Regular.woff2
5 666479 3.79% 104688663 6.22% /local/templates/main/assets/fonts/NotoSans/NotoSans-Regular.woff2
6 664658 3.78% 103438837 6.15% /local/templates/main/assets/fonts/NotoSans/NotoSans-Bold.woff2
7 662760 3.77% 49237190 2.93% /local/templates/main/assets/fonts/Georgia/GeorgiaBold.woff
8 470464 2.67% 126549 0.01% /local/templates/expert/assets/icons/bracket-down.svg
9 454528 2.58% 17195258 1.02% /local/templates/main/assets/fonts/Philosopher/Philosopher-Bold.woff2
10 128767 0.73% 10319888 0.61% /
11 109631 0.62% 91491599 5.44% /rss.php
12 103983 0.59% 8334398 0.50% /local/templates/main/assets/fonts/Georgia/Georgia.woff
13 89864 0.51% 11053495 0.66% /local/templates/main/assets/fonts/NotoSans/NotoSans-BoldItalic.woff2
14 66519 0.38% 185393 0.01% /bitrix/js/main/core/css/core.min.css
15 63830 0.36% 15713840 0.93% /bitrix/js/main/core/core.min.js
16 57638 0.33% 12439 0.00% /bitrix/cache/css/s1/main/page_8cf9f1a9cb7e9c194e1a9a4b331a6519/page_8cf9f1a9cb7e9c194e1a9a4b331a6519_v1.css
17 55950 0.32% 25125539 1.49% /bitrix/cache/css/s1/main/template_fbb177cea3fbe98f96e7ac07b788ce2e/template_fbb177cea3fbe98f96e7ac07b788ce2e_v1.css
18 55857 0.32% 39988703 2.38% /bitrix/cache/js/s1/main/template_f5b0a7ad6f8d517043a55fa4fddf9804/template_f5b0a7ad6f8d517043a55fa4fddf9804_v1.js
19 54192 0.31% 144688 0.01% /bitrix/cache/js/s1/main/page_e5b6c545b3aa2c08f6f18e75789f7fd4/page_e5b6c545b3aa2c08f6f18e75789f7fd4_v1.js
20 45405 0.26% 34350432 2.04% /bitrix/cache/js/s1/expert/template_4d92496c5241d6f86d6b16ec645f6468/template_4d92496c5241d6f86d6b16ec645f6468_v1.js
21 44053 0.25% 184365 0.01% /favicon.ico
22 39633 0.23% 3192640 0.19% /ag-expert/advices/posobie-dlya-zhenshchin-vstavshikh-na-uchet-v-rannie-sroki-beremennosti/
23 39021 0.22% 8726 0.00% /bitrix/cache/css/s1/main/page_7e96bc7a40baba36ed9c53f79c012ac7/page_7e96bc7a40baba36ed9c53f79c012ac7_v1.css
24 38921 0.22% 30782 0.00% /local/templates/main/assets/icons/quote.svg
25 36763 0.21% 5112426 0.30% /local/templates/main/assets/fonts/NotoSerif/NotoSerif-Italic.woff2
26 35754 0.20% 675090 0.04% /novosti/rss.php
27 34478 0.20% 1863498 0.11% /ag-expert/advices/kak-stat-samozanyatym-poshagovaya-instruktsiya/
28 34431 0.20% 15443043 0.92% /bitrix/cache/css/s1/main/template_f089ecf5ee211f1e209cb2817eb9b1fb/template_f089ecf5ee211f1e209cb2817eb9b1fb_v1.css
29 34298 0.19% 1424464 0.08% /upload/iblock/d27/eksperty_prokommentirovali_praktiku_realizatsii_mezhdunarodnogo_pakta_iz_obzora_vs_3_za_2022_god_2.jpg
30 33184 0.19% 615622 0.04% /upload/iblock/7d2/ag_1_2023_small.jpg

Top 10 of 52159 Total URLs By KBytes
# Hits KBytes URL
1 667189 3.79% 113056124 6.72% /local/templates/main/assets/fonts/NotoSerif/NotoSerif-Bold.woff2
2 666479 3.79% 104688663 6.22% /local/templates/main/assets/fonts/NotoSans/NotoSans-Regular.woff2
3 666521 3.79% 104243421 6.20% /local/templates/main/assets/fonts/NotoSerif/NotoSerif-Regular.woff2
4 664658 3.78% 103438837 6.15% /local/templates/main/assets/fonts/NotoSans/NotoSans-Bold.woff2
5 109631 0.62% 91491599 5.44% /rss.php
6 662760 3.77% 49237190 2.93% /local/templates/main/assets/fonts/Georgia/GeorgiaBold.woff
7 55857 0.32% 39988703 2.38% /bitrix/cache/js/s1/main/template_f5b0a7ad6f8d517043a55fa4fddf9804/template_f5b0a7ad6f8d517043a55fa4fddf9804_v1.js
8 45405 0.26% 34350432 2.04% /bitrix/cache/js/s1/expert/template_4d92496c5241d6f86d6b16ec645f6468/template_4d92496c5241d6f86d6b16ec645f6468_v1.js
9 55950 0.32% 25125539 1.49% /bitrix/cache/css/s1/main/template_fbb177cea3fbe98f96e7ac07b788ce2e/template_fbb177cea3fbe98f96e7ac07b788ce2e_v1.css
10 454528 2.58% 17195258 1.02% /local/templates/main/assets/fonts/Philosopher/Philosopher-Bold.woff2

Top 10 of 20790 Total Entry Pages
# Hits Visits URL
1 128767 0.73% 48484 2.23% /
2 39633 0.23% 27398 1.26% /ag-expert/advices/posobie-dlya-zhenshchin-vstavshikh-na-uchet-v-rannie-sroki-beremennosti/
3 21819 0.12% 19682 0.91% /ag-expert/advices/zachem-nuzhen-brak/
4 34478 0.20% 19271 0.89% /ag-expert/advices/kak-stat-samozanyatym-poshagovaya-instruktsiya/
5 26576 0.15% 17641 0.81% /ag-expert/advices/nezakonnye-otkazy-v-vyplate-detskikh-posobiy/
6 20337 0.12% 15873 0.73% /ag-expert/advices/vazhnye-nalogovye-novshestva-dlya-grazhdan-i-biznesa-v-2023-godu/
7 22682 0.13% 15403 0.71% /ag-expert/advices/sroki-po-zakonu-o-zashchite-prav-potrebiteley-kak-ikh-pravilno-schitat/
8 13507 0.08% 9820 0.45% /novosti/vs-razobralsya-yavlyayutsya-li-neosnovatelnym-obogashcheniem-denezhnye-sredstva-poluchennye-ot-sozhi/
9 14115 0.08% 9593 0.44% /mneniya/kogda-u-mobilizovannogo-voznikaet-status-voennosluzhashchego/
10 25250 0.14% 9501 0.44% /novosti/

Top 10 of 21047 Total Exit Pages
# Hits Visits URL
1 128767 0.73% 40696 1.87% /
2 39633 0.23% 27443 1.26% /ag-expert/advices/posobie-dlya-zhenshchin-vstavshikh-na-uchet-v-rannie-sroki-beremennosti/
3 34478 0.20% 18877 0.87% /ag-expert/advices/kak-stat-samozanyatym-poshagovaya-instruktsiya/
4 26576 0.15% 17409 0.80% /ag-expert/advices/nezakonnye-otkazy-v-vyplate-detskikh-posobiy/
5 20337 0.12% 15641 0.72% /ag-expert/advices/vazhnye-nalogovye-novshestva-dlya-grazhdan-i-biznesa-v-2023-godu/
6 22682 0.13% 14864 0.68% /ag-expert/advices/sroki-po-zakonu-o-zashchite-prav-potrebiteley-kak-ikh-pravilno-schitat/
7 21819 0.12% 12252 0.56% /ag-expert/advices/zachem-nuzhen-brak/
8 25250 0.14% 10269 0.47% /novosti/
9 14115 0.08% 9542 0.44% /mneniya/kogda-u-mobilizovannogo-voznikaet-status-voennosluzhashchego/
10 22986 0.13% 9430 0.43% /rubric/sudebnaya-praktika/

Top 30 of 807517 Total Sites
# Hits Files KBytes Visits Hostname
1 222319 1.26% 111117 0.65% 19519188 1.16% 8 0.00% 37.18.73.85
2 158291 0.90% 153685 0.90% 14500700 0.86% 10 0.00% 66.249.64.210
3 76897 0.44% 76190 0.45% 6783328 0.40% 522 0.02% 109.238.247.83
4 57592 0.33% 55574 0.33% 9566721 0.57% 33 0.00% 77.88.5.213
5 53778 0.31% 51556 0.30% 8930585 0.53% 63 0.00% 77.88.5.211
6 39811 0.23% 38593 0.23% 3494385 0.21% 9 0.00% 66.249.64.197
7 37000 0.21% 34780 0.20% 2882153 0.17% 16 0.00% 162.55.85.220
8 32722 0.19% 31549 0.19% 5017611 0.30% 35 0.00% 77.88.5.157
9 30026 0.17% 29081 0.17% 2675033 0.16% 9 0.00% 66.249.64.212
10 27815 0.16% 27646 0.16% 1506786 0.09% 78 0.00% 95.217.224.30
11 27372 0.16% 27372 0.16% 856952 0.05% 112 0.01% 91.215.110.53
12 24071 0.14% 6486 0.04% 1415416 0.08% 1578 0.07% 185.213.154.242
13 23399 0.13% 22223 0.13% 2605872 0.15% 147 0.01% 77.88.5.29
14 22301 0.13% 21246 0.12% 2523344 0.15% 72 0.00% 77.88.5.132
15 22214 0.13% 10917 0.06% 1925006 0.11% 60 0.00% 135.125.11.160
16 21719 0.12% 14086 0.08% 1150949 0.07% 92 0.00% 46.28.21.209
17 20255 0.12% 19426 0.11% 1782232 0.11% 14 0.00% 207.46.13.77
18 19681 0.11% 18980 0.11% 1800110 0.11% 4 0.00% 66.249.64.150
19 18494 0.11% 18365 0.11% 1294197 0.08% 65 0.00% 81.95.134.126
20 18405 0.10% 17447 0.10% 1430185 0.08% 1 0.00% 135.181.78.184
21 18320 0.10% 17513 0.10% 1442554 0.09% 1 0.00% 78.46.174.55
22 18113 0.10% 18112 0.11% 1277618 0.08% 130 0.01% 72.14.201.30
23 18104 0.10% 18103 0.11% 1279891 0.08% 139 0.01% 72.14.201.31
24 17402 0.10% 16878 0.10% 1480578 0.09% 20 0.00% 207.46.13.59
25 17124 0.10% 16492 0.10% 2819886 0.17% 4 0.00% 5.255.253.159
26 16674 0.09% 16148 0.09% 1553185 0.09% 3 0.00% 157.55.39.91
27 16299 0.09% 16299 0.10% 1152821 0.07% 162 0.01% 193.186.4.31
28 16127 0.09% 15771 0.09% 1433944 0.09% 5 0.00% 207.46.13.61
29 15920 0.09% 15236 0.09% 1375291 0.08% 62 0.00% 46.138.92.177
30 15848 0.09% 15413 0.09% 1371095 0.08% 2 0.00% 157.55.39.144

Top 10 of 807517 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 222319 1.26% 111117 0.65% 19519188 1.16% 8 0.00% 37.18.73.85
2 158291 0.90% 153685 0.90% 14500700 0.86% 10 0.00% 66.249.64.210
3 57592 0.33% 55574 0.33% 9566721 0.57% 33 0.00% 77.88.5.213
4 53778 0.31% 51556 0.30% 8930585 0.53% 63 0.00% 77.88.5.211
5 9804 0.06% 9804 0.06% 8168197 0.49% 0 0.00% 185.178.46.238
6 76897 0.44% 76190 0.45% 6783328 0.40% 522 0.02% 109.238.247.83
7 32722 0.19% 31549 0.19% 5017611 0.30% 35 0.00% 77.88.5.157
8 39811 0.23% 38593 0.23% 3494385 0.21% 9 0.00% 66.249.64.197
9 37000 0.21% 34780 0.20% 2882153 0.17% 16 0.00% 162.55.85.220
10 17124 0.10% 16492 0.10% 2819886 0.17% 4 0.00% 5.255.253.159

Top 30 of 33438 Total Referrers
# Hits Referrer
1 3320405 18.87% https://www.advgazeta.ru/bitrix/cache/css/s1/main/template_fbb177cea3fbe98f96e7ac07b788ce2e/template_fbb177cea3fbe98f96e7ac07b788ce2e_v1.css
2 3094136 17.58% - (Direct Request)
3 665146 3.78% https://www.google.com/
4 611505 3.48% https://yandex.ru/
5 355897 2.02% https://www.advgazeta.ru/bitrix/cache/css/s1/main/template_f089ecf5ee211f1e209cb2817eb9b1fb/template_f089ecf5ee211f1e209cb2817eb9b1fb_v1.css
6 332071 1.89% https://www.advgazeta.ru/
7 190472 1.08% https://www.advgazeta.ru/bitrix/cache/css/s1/expert/template_affadc407085721562c4fa1c4e413b27/template_affadc407085721562c4fa1c4e413b27_v1.css
8 148167 0.84% https://www.google.ru/
9 146256 0.83% https://www.advgazeta.ru/bitrix/cache/css/s1/expert/template_53acd5a345c7252848d0fcd9d307f432/template_53acd5a345c7252848d0fcd9d307f432_v1.css
10 105059 0.60% https://www.advgazeta.ru/ag-expert/advices/kak-stat-samozanyatym-poshagovaya-instruktsiya/
11 84134 0.48% https://www.advgazeta.ru/ag-expert/advices/kogda-ustupit-dorogu-peshekhodu-voditel-dolzhen-a-kogda-net/
12 82199 0.47% https://www.advgazeta.ru/bitrix/cache/css/s1/main/template_0365ab8381d25aefeb61dcd8537ae905/template_0365ab8381d25aefeb61dcd8537ae905_v1.css
13 74041 0.42% https://www.advgazeta.ru/ag-expert/advices/posobie-dlya-zhenshchin-vstavshikh-na-uchet-v-rannie-sroki-beremennosti/
14 58230 0.33% https://www.advgazeta.ru/ag-expert/advices/zachem-nuzhen-brak/
15 50041 0.28% https://www.advgazeta.ru/mneniya/kogda-u-mobilizovannogo-voznikaet-status-voennosluzhashchego/
16 46323 0.26% https://www.advgazeta.ru/ag-expert/advices/nezakonnye-otkazy-v-vyplate-detskikh-posobiy/
17 45882 0.26% https://www.advgazeta.ru/ag-expert/advices/vazhnye-nalogovye-novshestva-dlya-grazhdan-i-biznesa-v-2023-godu/
18 44994 0.26% https://www.advgazeta.ru/ag-expert/advices/sroki-po-zakonu-o-zashchite-prav-potrebiteley-kak-ikh-pravilno-schitat/
19 44807 0.25% https://www.advgazeta.ru/novosti/
20 44723 0.25% https://www.advgazeta.ru/personal/gazety/
21 41030 0.23% https://www.advgazeta.ru/diskussii/dela-rassmotrennye-sudom-prisyazhnykh/
22 35359 0.20% https://www.advgazeta.ru/ag-expert/advices/likbez-po-mobilizatsii/
23 31552 0.18% https://www.advgazeta.ru/ag-expert/
24 31471 0.18% https://www.advgazeta.ru/mneniya/uklonenie-ot-mobilizatsii-otvetstvennost-est-a-stati-net/
25 29465 0.17% https://www.google.com
26 29137 0.17% https://www.advgazeta.ru/novosti/vs-razobralsya-yavlyayutsya-li-neosnovatelnym-obogashcheniem-denezhnye-sredstva-poluchennye-ot-sozhi/
27 27404 0.16% https://www.advgazeta.ru/ag-expert/advices/schitaem-matkapital/
28 26963 0.15% https://yandex.ru/clck/jsredir
29 26536 0.15% https://www.advgazeta.ru/ag-expert/advices/kogda-roditeli-mogut-trebovat-ot-detey-alimenty/
30 24024 0.14% https://www.advgazeta.ru/ag-expert/advices/vyezd-za-granitsu-posle-obyavleniya-chastichnoy-mobilizatsii/

Top 20 of 12596 Total Search Strings
# Hits Search String
1 788 2.55% https://www.advgazeta.ru/ag-expert/advices/posobie-dlya-zhenshchin-vstavshikh-na-uchet-v-rannie-sroki-beremennosti/
2 511 1.66% https://www.advgazeta.ru/ag-expert/advices/nezakonnye-otkazy-v-vyplate-detskikh-posobiy/
3 414 1.34% преступники оставляют бумажки на машинах
4 370 1.20% https://www.advgazeta.ru/ag-expert/advices/posobie-dlya-zhenshchin-vstavshikh-na-uchet-v-rannie-sroki-beremennosti/#:~:text=%d0
5 267 0.87% https://www.advgazeta.ru/ag-expert/advices/sroki-po-zakonu-o-zashchite-prav-potrebiteley-kak-ikh-pravilno-schitat/
6 256 0.83% https://www.advgazeta.ru/ag-expert/advices/kak-stat-samozanyatym-poshagovaya-instruktsiya/
7 229 0.74% https://www.advgazeta.ru/ag-expert/advices/kak-poluchit-posobie-na-rebenka-do-3-let-posle-razvoda/
8 200 0.65% https://www.advgazeta.ru/ag-expert/advices/nyuansy-polucheniya-detskikh-posobiy/
9 200 0.65% https://www.advgazeta.ru/ag-expert/advices/vazhnye-nalogovye-novshestva-dlya-grazhdan-i-biznesa-v-2023-godu/
10 187 0.61% https://www.advgazeta.ru/ag-expert/advices/vyigrali-v-lotereyu-ili-poluchili-podarok-uplatite-nalog/
11 164 0.53% https://www.advgazeta.ru/ag-expert/advices/kak-stat-samozanyatym-poshagovaya-instruktsiya/#:~:text=%d0%a1%d0%b0%d0%bc%d1%8b%d0%
12 157 0.51% https://www.advgazeta.ru/ag-expert/advices/vyezd-za-granitsu-posle-obyavleniya-chastichnoy-mobilizatsii/
13 143 0.46% https://www.advgazeta.ru/ag-expert/advices/detskie-posobiya-stali-dostupnee-osenyu-2022-goda/
14 134 0.43% https://www.advgazeta.ru/ag-expert/advices/pokupka-zhilya-s-ispolzovaniem-sredstv-matkapitala/
15 131 0.42% https://www.advgazeta.ru/ag-expert/advices/schitaem-matkapital/
16 117 0.38% https://www.advgazeta.ru/ag-expert/advices/obshchenie-s-rebenkom-posle-razvoda/
17 112 0.36% https://www.advgazeta.ru/ag-expert/advices/pravo-na-matkapital-pri-poluchenii-grazhdanstva-rf-posle-rozhdeniya-detey/
18 111 0.36% https://www.advgazeta.ru/ag-expert/advices/poluchenie-detskikh-posobiy-pri-nalichii-vremennoy-registratsii/
19 110 0.36% https://www.advgazeta.ru/ag-expert/advices/kak-vernut-dengi-pri-otkaze-ot-navyazannoy-bankom-strakhovki/
20 109 0.35% https://www.advgazeta.ru/ag-expert/advices/kak-prodat-kvartiru-s-doley-rebenka-i-kupit-novuyu/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 0 0.00% 1 0.00% test_user

Top 15 of 107096 Total User Agents
# Hits User Agent
1 1175712 6.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
2 797431 4.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
3 701332 3.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 YaBrowser/22.11.5.715 Yowse
4 379570 2.16% Mozilla/5.0 (iPhone; CPU iPhone OS 16_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Mobile/15E148 Sa
5 283920 1.61% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 250935 1.43% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
7 212008 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
8 202697 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 Edg/109.0.151
9 199834 1.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
10 194367 1.10% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
11 175235 1.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 YaBrowser/22.11.5.715 Yowser
12 171185 0.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
13 153605 0.87% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
14 144969 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 Edg/108.0.146
15 141553 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 YaBrowser/23.1.0.2947 Yowse

Usage by Country for January 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 17595645 100.00% 17002752 100.02% 1682588327 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23