Usage Statistics for advgazeta.ru

Summary Period: March 2023
Generated 15-Mar-2023 03:00 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 8861780
Total Files 8428897
Total Pages 2765493
Total Visits 1119088
Total KBytes 864211035
Total Unique Sites 509627
Total Unique URLs 48890
Total Unique Referrers 22893
Total Unique User Agents 73425
. Avg Max
Hits per Hour 24616 71551
Hits per Day 590785 908347
Files per Day 561926 750185
Pages per Day 184366 358794
Sites per Day 33975 79648
Visits per Day 74605 100853
KBytes per Day 57614069 82954273
Hits by Response Code
Code 200 - OK 95.12% 8428897
Code 206 - Partial Content 0.02% 2045
Code 301 - Moved Permanently 1.63% 144757
Code 302 - Found 0.01% 1121
Code 304 - Not Modified 0.64% 56755
Code 403 - Forbidden 0.00% 216
Code 404 - Not Found 2.57% 227964
Code 405 - Method Not Allowed 0.00% 25

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 772754 8.72% 750185 8.90% 227078 8.21% 98395 8.79% 78218 15.35% 75002634 8.68%
2 771019 8.70% 746232 8.85% 227501 8.23% 100054 8.94% 78763 15.46% 75058052 8.69%
3 691884 7.81% 669576 7.94% 209156 7.56% 87146 7.79% 70136 13.76% 66357222 7.68%
4 466236 5.26% 447907 5.31% 152965 5.53% 60606 5.42% 46926 9.21% 44515649 5.15%
5 456175 5.15% 438368 5.20% 147435 5.33% 57640 5.15% 45603 8.95% 44099492 5.10%
6 697679 7.87% 676120 8.02% 203570 7.36% 88836 7.94% 70147 13.76% 68308192 7.90%
7 605214 6.83% 584254 6.93% 185783 6.72% 76109 6.80% 59994 11.77% 60013914 6.94%
8 395361 4.46% 378377 4.49% 132169 4.78% 51934 4.64% 40001 7.85% 39821610 4.61%
9 703220 7.94% 681124 8.08% 201273 7.28% 90446 8.08% 71326 14.00% 70014951 8.10%
10 657743 7.42% 635822 7.54% 189164 6.84% 86079 7.69% 69588 13.65% 65280138 7.55%
11 477457 5.39% 459188 5.45% 150622 5.45% 62451 5.58% 49012 9.62% 47315884 5.48%
12 483017 5.45% 465383 5.52% 152386 5.51% 61906 5.53% 49277 9.67% 48304776 5.59%
13 742317 8.38% 719105 8.53% 215677 7.80% 94782 8.47% 75947 14.90% 73761230 8.54%
14 908347 10.25% 745148 8.84% 358794 12.97% 100853 9.01% 79648 15.63% 82954273 9.60%
15 33357 0.38% 32108 0.38% 11920 0.43% 4182 0.37% 4266 0.84% 3403017 0.39%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16848 252731 2.85% 16184 242768 2.88% 5684 85263 3.08% 1687351 25310265 2.93%
1 13303 199545 2.25% 12708 190629 2.26% 4620 69304 2.51% 1323561 19853411 2.30%
2 10796 161949 1.83% 10259 153895 1.83% 4081 61227 2.21% 1082618 16239263 1.88%
3 10673 160097 1.81% 10078 151182 1.79% 4074 61115 2.21% 1077028 16155422 1.87%
4 11415 171225 1.93% 10857 162855 1.93% 4240 63606 2.30% 1127662 16914928 1.96%
5 13133 197002 2.22% 12537 188057 2.23% 4787 71809 2.60% 1345437 20181554 2.34%
6 16063 240948 2.72% 15409 231143 2.74% 5506 82604 2.99% 1617135 24257031 2.81%
7 19683 295259 3.33% 18944 284168 3.37% 6167 92509 3.35% 1962988 29444826 3.41%
8 25031 375472 4.24% 24189 362835 4.30% 7389 110835 4.01% 2441407 36621112 4.24%
9 30462 456933 5.16% 29556 443353 5.26% 8712 130694 4.73% 2980132 44701974 5.17%
10 32921 493820 5.57% 32017 480262 5.70% 9300 139507 5.04% 3241076 48616139 5.63%
11 35299 529485 5.97% 33718 505772 6.00% 10357 155355 5.62% 3434664 51519967 5.96%
12 35693 535399 6.04% 33611 504171 5.98% 10843 162656 5.88% 3440125 51601868 5.97%
13 34984 524772 5.92% 32890 493356 5.85% 10646 159701 5.77% 3359233 50388489 5.83%
14 36573 548607 6.19% 34422 516344 6.13% 10970 164564 5.95% 3511986 52679793 6.10%
15 34958 524371 5.92% 32782 491736 5.83% 10673 160108 5.79% 3345254 50178810 5.81%
16 33749 506249 5.71% 31460 471900 5.60% 10638 159573 5.77% 3243875 48658126 5.63%
17 31264 468969 5.29% 28851 432775 5.13% 10152 152286 5.51% 2976108 44641618 5.17%
18 29226 438402 4.95% 26881 403219 4.78% 9673 145104 5.25% 2789091 41836365 4.84%
19 26443 396645 4.48% 25589 383840 4.55% 7931 118972 4.30% 2588767 38831503 4.49%
20 25658 384872 4.34% 24806 372102 4.41% 7633 114502 4.14% 2504440 37566607 4.35%
21 24980 374705 4.23% 24131 361966 4.29% 7476 112153 4.06% 2460472 36907084 4.27%
22 22629 339445 3.83% 21803 327049 3.88% 6895 103427 3.74% 2203652 33054777 3.82%
23 18991 284878 3.21% 18234 273520 3.25% 5907 88619 3.20% 1870007 28050104 3.25%

Top 30 of 48890 Total URLs
# Hits KBytes URL
1 773869 8.73% 1508 0.00% /bitrix/tools/conversion/ajax_counter.php
2 401186 4.53% 119112 0.01% /local/templates/main/assets/icons/arrow-top.svg
3 392231 4.43% 66479752 7.69% /local/templates/main/assets/fonts/NotoSerif/NotoSerif-Bold.woff2
4 391368 4.42% 61498031 7.12% /local/templates/main/assets/fonts/NotoSans/NotoSans-Regular.woff2
5 391347 4.42% 61231659 7.09% /local/templates/main/assets/fonts/NotoSerif/NotoSerif-Regular.woff2
6 390183 4.40% 60750419 7.03% /local/templates/main/assets/fonts/NotoSans/NotoSans-Bold.woff2
7 386858 4.37% 28754527 3.33% /local/templates/main/assets/fonts/Georgia/GeorgiaBold.woff
8 266360 3.01% 10078791 1.17% /local/templates/main/assets/fonts/Philosopher/Philosopher-Bold.woff2
9 213993 2.41% 57451 0.01% /local/templates/expert/assets/icons/bracket-down.svg
10 63447 0.72% 7820454 0.90% /local/templates/main/assets/fonts/NotoSans/NotoSans-BoldItalic.woff2
11 63299 0.71% 46234302 5.35% /rss.php
12 60071 0.68% 4826472 0.56% /local/templates/main/assets/fonts/Georgia/Georgia.woff
13 58016 0.65% 4692978 0.54% /
14 33108 0.37% 92276 0.01% /bitrix/js/main/core/css/core.min.css
15 31430 0.35% 7737396 0.90% /bitrix/js/main/core/core.min.js
16 29636 0.33% 6396 0.00% /bitrix/cache/css/s1/main/page_8cf9f1a9cb7e9c194e1a9a4b331a6519/page_8cf9f1a9cb7e9c194e1a9a4b331a6519_v1.css
17 29436 0.33% 78589 0.01% /bitrix/cache/js/s1/main/page_e5b6c545b3aa2c08f6f18e75789f7fd4/page_e5b6c545b3aa2c08f6f18e75789f7fd4_v1.js
18 29012 0.33% 20769326 2.40% /bitrix/cache/js/s1/main/template_f5b0a7ad6f8d517043a55fa4fddf9804/template_f5b0a7ad6f8d517043a55fa4fddf9804_v1.js
19 27262 0.31% 12242581 1.42% /bitrix/cache/css/s1/main/template_fbb177cea3fbe98f96e7ac07b788ce2e/template_fbb177cea3fbe98f96e7ac07b788ce2e_v1.css
20 22204 0.25% 4141328 0.48% /bitrix/cache/css/s1/expert/template_53acd5a345c7252848d0fcd9d307f432/template_53acd5a345c7252848d0fcd9d307f432_v1.css
21 22174 0.25% 3083730 0.36% /local/templates/main/assets/fonts/NotoSerif/NotoSerif-Italic.woff2
22 21346 0.24% 16149333 1.87% /bitrix/cache/js/s1/expert/template_4d92496c5241d6f86d6b16ec645f6468/template_4d92496c5241d6f86d6b16ec645f6468_v1.js
23 19813 0.22% 8886556 1.03% /bitrix/cache/css/s1/main/template_f089ecf5ee211f1e209cb2817eb9b1fb/template_f089ecf5ee211f1e209cb2817eb9b1fb_v1.css
24 19631 0.22% 4390 0.00% /bitrix/cache/css/s1/main/page_7e96bc7a40baba36ed9c53f79c012ac7/page_7e96bc7a40baba36ed9c53f79c012ac7_v1.css
25 19261 0.22% 15191 0.00% /local/templates/main/assets/icons/quote.svg
26 15958 0.18% 317449 0.04% /novosti/rss.php
27 14510 0.16% 1168567 0.14% /ag-expert/advices/posobie-dlya-zhenshchin-vstavshikh-na-uchet-v-rannie-sroki-beremennosti/
28 14452 0.16% 777258 0.09% /ag-expert/advices/zachem-nuzhen-brak/
29 13729 0.15% 79845 0.01% /diskussii/rss.php
30 13710 0.15% 122443 0.01% /mneniya/rss.php

Top 10 of 48890 Total URLs By KBytes
# Hits KBytes URL
1 392231 4.43% 66479752 7.69% /local/templates/main/assets/fonts/NotoSerif/NotoSerif-Bold.woff2
2 391368 4.42% 61498031 7.12% /local/templates/main/assets/fonts/NotoSans/NotoSans-Regular.woff2
3 391347 4.42% 61231659 7.09% /local/templates/main/assets/fonts/NotoSerif/NotoSerif-Regular.woff2
4 390183 4.40% 60750419 7.03% /local/templates/main/assets/fonts/NotoSans/NotoSans-Bold.woff2
5 63299 0.71% 46234302 5.35% /rss.php
6 386858 4.37% 28754527 3.33% /local/templates/main/assets/fonts/Georgia/GeorgiaBold.woff
7 29012 0.33% 20769326 2.40% /bitrix/cache/js/s1/main/template_f5b0a7ad6f8d517043a55fa4fddf9804/template_f5b0a7ad6f8d517043a55fa4fddf9804_v1.js
8 21346 0.24% 16149333 1.87% /bitrix/cache/js/s1/expert/template_4d92496c5241d6f86d6b16ec645f6468/template_4d92496c5241d6f86d6b16ec645f6468_v1.js
9 27262 0.31% 12242581 1.42% /bitrix/cache/css/s1/main/template_fbb177cea3fbe98f96e7ac07b788ce2e/template_fbb177cea3fbe98f96e7ac07b788ce2e_v1.css
10 266360 3.01% 10078791 1.17% /local/templates/main/assets/fonts/Philosopher/Philosopher-Bold.woff2

Top 10 of 16911 Total Entry Pages
# Hits Visits URL
1 58016 0.65% 24286 2.19% /
2 14452 0.16% 13148 1.19% /ag-expert/advices/zachem-nuzhen-brak/
3 12966 0.15% 10145 0.92% /ag-expert/advices/voennoe-polozhenie-i-urovni-reagirovaniya-chto-eto-znachit-dlya-grazhdan/
4 14510 0.16% 7033 0.63% /ag-expert/advices/posobie-dlya-zhenshchin-vstavshikh-na-uchet-v-rannie-sroki-beremennosti/
5 10602 0.12% 7000 0.63% /novosti/zanyatost-zashchitnikov-po-soglasheniyu-ne-vlechet-avtomaticheskiy-vyzov-zashchitnika-po-naznacheniyu/
6 13622 0.15% 6540 0.59% /ag-expert/advices/kak-stat-samozanyatym-poshagovaya-instruktsiya/
7 10834 0.12% 5909 0.53% /ag-expert/advices/sroki-po-zakonu-o-zashchite-prav-potrebiteley-kak-ikh-pravilno-schitat/
8 10184 0.11% 5791 0.52% /ag-expert/advices/nezakonnye-otkazy-v-vyplate-detskikh-posobiy/
9 7903 0.09% 5017 0.45% /novosti/chto-uchest-sudu-pri-vzyskanii-kompensatsii-moralnogo-vreda-dlya-neobosnovanno-oshtrafovannogo-litsa/
10 6571 0.07% 4560 0.41% /novosti/vs-razbiralsya-v-spore-v-kotorom-prichinitelem-vreda-i-poluchatelem-kompensatsii-okazalos-odno-i-to-zhe-litso/

Top 10 of 17715 Total Exit Pages
# Hits Visits URL
1 58016 0.65% 21256 1.92% /
2 12966 0.15% 10058 0.91% /ag-expert/advices/voennoe-polozhenie-i-urovni-reagirovaniya-chto-eto-znachit-dlya-grazhdan/
3 14452 0.16% 8932 0.80% /ag-expert/advices/zachem-nuzhen-brak/
4 14510 0.16% 7025 0.63% /ag-expert/advices/posobie-dlya-zhenshchin-vstavshikh-na-uchet-v-rannie-sroki-beremennosti/
5 10602 0.12% 6438 0.58% /novosti/zanyatost-zashchitnikov-po-soglasheniyu-ne-vlechet-avtomaticheskiy-vyzov-zashchitnika-po-naznacheniyu/
6 13622 0.15% 6350 0.57% /ag-expert/advices/kak-stat-samozanyatym-poshagovaya-instruktsiya/
7 10834 0.12% 5805 0.52% /ag-expert/advices/sroki-po-zakonu-o-zashchite-prav-potrebiteley-kak-ikh-pravilno-schitat/
8 10184 0.11% 5760 0.52% /ag-expert/advices/nezakonnye-otkazy-v-vyplate-detskikh-posobiy/
9 7903 0.09% 4525 0.41% /novosti/chto-uchest-sudu-pri-vzyskanii-kompensatsii-moralnogo-vreda-dlya-neobosnovanno-oshtrafovannogo-litsa/
10 6571 0.07% 4423 0.40% /novosti/vs-razbiralsya-v-spore-v-kotorom-prichinitelem-vreda-i-poluchatelem-kompensatsii-okazalos-odno-i-to-zhe-litso/

Top 30 of 509627 Total Sites
# Hits Files KBytes Visits Hostname
1 140732 1.59% 34 0.00% 6915763 0.80% 4 0.00% 95.46.166.87
2 99660 1.12% 49813 0.59% 7539706 0.87% 0 0.00% 37.18.73.85
3 92265 1.04% 88752 1.05% 17083432 1.98% 18 0.00% 77.88.5.217
4 70073 0.79% 67778 0.80% 6218721 0.72% 6 0.00% 66.249.66.33
5 43144 0.49% 41106 0.49% 5867211 0.68% 8 0.00% 93.158.161.36
6 41701 0.47% 41072 0.49% 3557427 0.41% 266 0.02% 109.238.247.83
7 24623 0.28% 23822 0.28% 2363938 0.27% 30 0.00% 66.249.66.75
8 21084 0.24% 20506 0.24% 1997397 0.23% 24 0.00% 66.249.64.210
9 19100 0.22% 18499 0.22% 1634259 0.19% 28 0.00% 66.249.66.9
10 14340 0.16% 14340 0.17% 1021446 0.12% 4 0.00% 72.14.201.30
11 14326 0.16% 8282 0.10% 675271 0.08% 88 0.01% 46.28.21.209
12 13869 0.16% 13869 0.16% 988138 0.11% 5 0.00% 193.186.4.30
13 13813 0.16% 13813 0.16% 982023 0.11% 6 0.00% 193.186.4.31
14 13440 0.15% 13440 0.16% 955065 0.11% 7 0.00% 72.14.201.31
15 12113 0.14% 11720 0.14% 1039717 0.12% 6 0.00% 66.249.66.34
16 11932 0.13% 11082 0.13% 860272 0.10% 115 0.01% 65.108.73.114
17 11691 0.13% 11691 0.14% 830041 0.10% 15 0.00% 72.14.201.28
18 11649 0.13% 11649 0.14% 830679 0.10% 17 0.00% 193.186.4.28
19 11278 0.13% 11178 0.13% 1104884 0.13% 30 0.00% 40.77.167.176
20 11253 0.13% 11253 0.13% 801763 0.09% 17 0.00% 193.186.4.29
21 10524 0.12% 10523 0.12% 750529 0.09% 9 0.00% 72.14.201.27
22 10442 0.12% 10338 0.12% 946461 0.11% 21 0.00% 52.167.144.93
23 10340 0.12% 10287 0.12% 915541 0.11% 5 0.00% 40.77.167.202
24 10200 0.12% 10081 0.12% 1070372 0.12% 25 0.00% 52.167.144.95
25 9940 0.11% 9597 0.11% 880918 0.10% 17 0.00% 207.46.13.212
26 9813 0.11% 4906 0.06% 748747 0.09% 26 0.00% 135.125.11.160
27 9749 0.11% 9199 0.11% 1206286 0.14% 10 0.00% 93.158.161.75
28 9591 0.11% 9537 0.11% 851027 0.10% 38 0.00% 40.77.167.163
29 9417 0.11% 9286 0.11% 966419 0.11% 122 0.01% 85.143.238.58
30 9153 0.10% 9153 0.11% 650680 0.08% 34 0.00% 72.14.201.29

Top 10 of 509627 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 92265 1.04% 88752 1.05% 17083432 1.98% 18 0.00% 77.88.5.217
2 99660 1.12% 49813 0.59% 7539706 0.87% 0 0.00% 37.18.73.85
3 140732 1.59% 34 0.00% 6915763 0.80% 4 0.00% 95.46.166.87
4 70073 0.79% 67778 0.80% 6218721 0.72% 6 0.00% 66.249.66.33
5 43144 0.49% 41106 0.49% 5867211 0.68% 8 0.00% 93.158.161.36
6 41701 0.47% 41072 0.49% 3557427 0.41% 266 0.02% 109.238.247.83
7 4475 0.05% 4475 0.05% 3331265 0.39% 0 0.00% 185.178.46.238
8 24623 0.28% 23822 0.28% 2363938 0.27% 30 0.00% 66.249.66.75
9 21084 0.24% 20506 0.24% 1997397 0.23% 24 0.00% 66.249.64.210
10 19100 0.22% 18499 0.22% 1634259 0.19% 28 0.00% 66.249.66.9

Top 30 of 22893 Total Referrers
# Hits Referrer
1 1910922 21.56% https://www.advgazeta.ru/bitrix/cache/css/s1/main/template_fbb177cea3fbe98f96e7ac07b788ce2e/template_fbb177cea3fbe98f96e7ac07b788ce2e_v1.css
2 1607566 18.14% - (Direct Request)
3 355825 4.02% https://yandex.ru/
4 333004 3.76% https://www.google.com/
5 241566 2.73% https://www.advgazeta.ru/bitrix/cache/css/s1/main/template_f089ecf5ee211f1e209cb2817eb9b1fb/template_f089ecf5ee211f1e209cb2817eb9b1fb_v1.css
6 155046 1.75% https://www.advgazeta.ru/bitrix/cache/css/s1/expert/template_53acd5a345c7252848d0fcd9d307f432/template_53acd5a345c7252848d0fcd9d307f432_v1.css
7 141078 1.59% https://www.advgazeta.ru/novosti/vs-ukazal-chto-tyazhest-obvineniya-i-opaseniya-sledstviya-nedostatochnye-osnovaniya-dlya-pomeshcheniya-pod-strazhu/
8 104620 1.18% https://www.advgazeta.ru/
9 72055 0.81% https://www.google.ru/
10 41869 0.47% https://www.advgazeta.ru/bitrix/cache/css/s1/main/template_0365ab8381d25aefeb61dcd8537ae905/template_0365ab8381d25aefeb61dcd8537ae905_v1.css
11 27400 0.31% https://www.advgazeta.ru/ag-expert/advices/kogda-ustupit-dorogu-peshekhodu-voditel-dolzhen-a-kogda-net/
12 21443 0.24% https://www.advgazeta.ru/ag-expert/advices/kak-stat-samozanyatym-poshagovaya-instruktsiya/
13 21430 0.24% android-app://com.google.android.googlequicksearchbox/
14 21383 0.24% https://www.advgazeta.ru/diskussii/dela-rassmotrennye-sudom-prisyazhnykh/
15 21137 0.24% https://www.advgazeta.ru/novosti/zanyatost-zashchitnikov-po-soglasheniyu-ne-vlechet-avtomaticheskiy-vyzov-zashchitnika-po-naznacheniyu/
16 20777 0.23% https://www.advgazeta.ru/novosti/
17 19752 0.22% https://www.advgazeta.ru/novosti/chto-uchest-sudu-pri-vzyskanii-kompensatsii-moralnogo-vreda-dlya-neobosnovanno-oshtrafovannogo-litsa/
18 19213 0.22% https://www.advgazeta.ru/ag-expert/
19 18685 0.21% https://www.advgazeta.ru/ag-expert/advices/voennoe-polozhenie-i-urovni-reagirovaniya-chto-eto-znachit-dlya-grazhdan/
20 17447 0.20% https://www.advgazeta.ru/personal/gazety/
21 15288 0.17% https://yandex.ru/clck/jsredir
22 13554 0.15% https://www.advgazeta.ru/ag-expert/advices/posobie-dlya-zhenshchin-vstavshikh-na-uchet-v-rannie-sroki-beremennosti/
23 13292 0.15% https://advpalatanso.ru/allnews
24 12528 0.14% https://www.advgazeta.ru/novosti/vs-vnov-napomnil-o-nedopustimosti-proizvolnogo-snizheniya-razmera-sudebnykh-raskhodov-na-predstavite/
25 12419 0.14% https://www.advgazeta.ru/ag-expert/advices/zachem-nuzhen-brak/
26 11529 0.13% https://www.advgazeta.ru/ag-expert/advices/sroki-po-zakonu-o-zashchite-prav-potrebiteley-kak-ikh-pravilno-schitat/
27 11135 0.13% https://www.google.com
28 11092 0.13% https://www.advgazeta.ru/diskussii/dekriminalizatsiya-domashnego-nasiliya/
29 10973 0.12% https://www.yandex.ru/
30 10742 0.12% https://www.advgazeta.ru/ag-expert/advices/nezakonnye-otkazy-v-vyplate-detskikh-posobiy/

Top 20 of 6725 Total Search Strings
# Hits Search String
1 248 1.81% https://www.advgazeta.ru/ag-expert/advices/posobie-dlya-zhenshchin-vstavshikh-na-uchet-v-rannie-sroki-beremennosti/
2 155 1.13% https://www.advgazeta.ru/ag-expert/advices/nezakonnye-otkazy-v-vyplate-detskikh-posobiy/
3 115 0.84% https://www.advgazeta.ru/ag-expert/advices/sroki-po-zakonu-o-zashchite-prav-potrebiteley-kak-ikh-pravilno-schitat/
4 112 0.82% https://www.advgazeta.ru/ag-expert/advices/kak-stat-samozanyatym-poshagovaya-instruktsiya/
5 80 0.58% https://www.advgazeta.ru/ag-expert/advices/voennoe-polozhenie-i-urovni-reagirovaniya-chto-eto-znachit-dlya-grazhdan/
6 68 0.50% https://www.advgazeta.ru/ag-expert/advices/uberite-kameru/
7 63 0.46% https://www.advgazeta.ru/ag-expert/advices/pokupka-zhilya-s-ispolzovaniem-sredstv-matkapitala/
8 62 0.45% https://www.advgazeta.ru/ag-expert/advices/nyuansy-polucheniya-detskikh-posobiy/
9 62 0.45% https://www.advgazeta.ru/ag-expert/advices/poluchenie-detskikh-posobiy-pri-nalichii-vremennoy-registratsii/
10 61 0.45% https://www.advgazeta.ru/ag-expert/advices/kogda-ustupit-dorogu-peshekhodu-voditel-dolzhen-a-kogda-net/
11 52 0.38% https://www.advgazeta.ru/ag-expert/advices/kak-poluchit-posobie-na-rebenka-do-3-let-posle-razvoda/
12 52 0.38% https://www.advgazeta.ru/ag-expert/advices/kak-prodat-kvartiru-s-doley-rebenka-i-kupit-novuyu/
13 52 0.38% https://www.advgazeta.ru/ag-expert/advices/obshchenie-s-rebenkom-posle-razvoda/
14 49 0.36% https://www.advgazeta.ru/ag-expert/advices/kak-vernut-dengi-pri-otkaze-ot-navyazannoy-bankom-strakhovki/
15 45 0.33% https://www.advgazeta.ru/ag-expert/advices/oplata-bolnichnogo-posle-uvolneniya/
16 44 0.32% https://www.advgazeta.ru/ag-expert/advices/bankrotom-priznali-a-ispolnitelnoe-proizvodstvo-ne-prekratili/
17 44 0.32% https://www.advgazeta.ru/ag-expert/advices/pravo-na-matkapital-pri-poluchenii-grazhdanstva-rf-posle-rozhdeniya-detey/
18 43 0.31% https://www.advgazeta.ru/ag-expert/advices/kogda-roditeli-mogut-trebovat-ot-detey-alimenty/
19 41 0.30% https://www.advgazeta.ru/ag-expert/advices/10-osnovnykh-prav-potrebiteley/
20 41 0.30% https://www.advgazeta.ru/ag-expert/advices/personalnye-dannye-otvety-na-populyarnye-voprosy/

Top 15 of 73425 Total User Agents
# Hits User Agent
1 728551 8.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
2 361436 4.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
3 224451 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 YaBrowser/23.1.3.949 Yowser
4 203243 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 YaBrowser/23.1.4.778 Yowser
5 202005 2.28% Mozilla/5.0 (iPhone; CPU iPhone OS 16_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Mobile/15E148
6 198101 2.24% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 179842 2.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
8 173528 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 Edg/110.0.158
9 161559 1.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 YaBrowser/23.1.4.781 Yowser/2.5 Safari/5
10 146623 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
11 126867 1.43% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Mobile Safari/537.36
12 118494 1.34% Mozilla/5.0 (iPhone; CPU iPhone OS 16_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Mobile/15E148 Sa
13 93641 1.06% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
14 93025 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/110.0
15 82251 0.93% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.177 Mobile

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8861780 100.00% 8430942 100.02% 864211035 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23